Matt Prior retirement: England wicket-keeper’s career in stats

Mohandas Menon 18:00 11/06/2015
  • Facebook
  • Twitter
  • Mail
  • Pinterest
  • LinkedIn
  • Facebook
  • Twitter
  • WhatsApp
  • Pinterest
  • LinkedIn
  • Prior retires as one of England's most successful 'keepers.

    Following Matt Prior’s retirement from cricket, we look at the wicket-keeper’s all-important numbers that will live on in the history books.

    If ever there was a job in cricket that is sometimes taken for granted it is that of a wicket-keeper. He is probably the most hardworking player of the playing XI and is only granted rest when his side is batting. With the modern day wicket-keeper expected to be a key cog in his team’s middle order, this time can be minimal and the role made even more valuable. The keeper’s job not only involves immense mental focus, it also requires an extreme level of physical fitness, with routine up and downs performed every delivery for roughly 6 hours a day – sometimes more in case of a long innings.

    With all this in mind, a retiring wicket-keeper leaves a vast void for any side to fill. Add to all of that the relationships formed between bowlers and their trusted gloveman and the task gets greater. For England, James Anderson owes 68 of his 403 wickets to Matt Prior and following today’s announcement of the latter’s retirement from cricket, “c Prior b Anderson” will never be seen on a Test scorecard again.

    Prior had a longstanding battle with an Achilles injury and underwent surgery last September having lost his place in the England side. In a bid to return to international cricket, he was hopeful of a return with his county Sussex but was advised otherwise.

    Prior, who played 79 Tests, 68 ODIs and 10 T20Is for England from May 2007 to July 2014, was part of three historic Ashes-winning teams. His final appearance in cricket was the Lord’s Test against India last July, when England lost the by 95 runs. It now seems fitting that Prior finished his career on the very same ground he had made his Test debut seven years earlier with a century that announced himself on the international scene in imperious fashion – 126 not out in 128 balls, including 19 fours while batting at number 7 against the West Indies.

    Below we give a lowdown on Prior’s career and the numbers that matter.

    His international career                      
    Format Mts Inns NO Runs HS Ave SR 100 50 Ct St
    Tests 79 123 21 4099 131* 40.18 61.66 7 28 243 13
    ODIs 68 62 9 1282 87 24.18 76.76 0 3 71 8
    T20Is 10 8 2 127 32 21.16 127.00 0 0 6 3
    Total 157 193 32 5508 131* 34.21 65.43 7 31 320 24
    Overall career in all formats                      
    Format Mts Inns NO Runs HS Ave SR 100 50 Ct St
    First-class 249 381 44 13228 201* 39.25 66.85 28 75 642 41
    List A 222 204 18 5072 144 27.26 92.08 4 28 187 31
    Twenty20 84 78 5 1906 117 26.10 143.63 1 11 46 6
    Total 555 663 67 20206 201* 33.90 97.33 33 114 875 78
    Tests against each opponent                      
    Opponents Mts Inns NO Runs HS Ave SR 100 50 Cts Sts
    West Indies 13 16 3 774 131* 59.53 75.65 2 5 21 2
    Australia 18 30 4 753 118 28.96 65.99 1 4 62 1
    India 15 23 4 730 103* 38.42 56.45 1 5 49 2
    Sri Lanka 10 15 2 493 126 37.92 55.26 1 3 39 2
    South Africa 7 13 0 433 76 33.30 58.83 0 5 20 3
    Pakistan 7 12 4 384 102* 48.00 54.62 1 2 17 2
    New Zealand 5 9 3 354 110* 59.00 63.44 1 2 16 0
    Bangladesh 4 5 1 178 93 44.50 59.13 0 2 19 1
    Total 79 123 21 4099 131* 40.18 61.66 7 28 243 13
    Summary of the Test dismissals against each bowler      
    Bowler Dism Cts st
    JM Anderson 68 68 0
    SCJ Broad 53 53 0
    ST Finn 24 24 0
    GP Swann 23 12 11
    CT Tremlett 21 21 0
    TT Bresnan 18 18 0
    LE Plunkett 7 7 0
    RJ Sidebottom 6 6 0
    MJ Hoggard 6 6 0
    SJ Harmison 5 5 0
    G Onions 5 5 0
    A Flintoff 3 3 0
    MM Ali 3 3 0
    CJ Jordan 3 3 0
    KP Pietersen 2 1 1
    MS Panesar 2 2 0
    BA Stokes 2 2 0
    JC Tredwell 2 1 1
    AN Cook 1 1 0
    IJL Trott 1 1 0
    RS Bopara 1 1 0
    Total 256 243 13

    Note: “caught Prior bowled James Anderson” scoreline is the best by an English pair in Test cricket

    Leading Test keeper-batsman (runs)                    
    Keeper-batsman Country Career span Mts Inns NO Runs HS Ave 100 50
    AC Gilchrist Aus 1999-2008 96 137 20 5570 204* 47.60 17 26
    MV Boucher SAf 1997-2012 147 206 24 5515 125 30.30 5 35
    MS Dhoni Ind 2005-2014 90 144 16 4876 224 38.09 6 33
    AJ Stewart Eng 1991-2003 82 145 15 4540 173 34.92 6 23
    A Flower Zim 1992-2002 55 100 18 4404 232* 53.70 12 23
    APE Knott Eng 1967-1981 95 149 15 4389 135 32.75 5 30
    IA Healy Aus 1988-1999 119 182 23 4356 161* 27.39 4 22
    MJ Prior Eng 2007-2014 79 123 21 4099 131* 40.18 7 28
                         
    Leading Test keeper-batsman (average)                    
    Keeper-batsman Country Career span Mts Inns NO Runs HS Ave 100 50
    AB de Villiers SAf 2004-2015 23 37 3 1981 169 58.26 7 7
    A Flower Zim 1992-2002 55 100 18 4404 232* 53.70 12 23
    AC Gilchrist Aus 1999-2008 96 137 20 5570 204* 47.60 17 26
    BJ Watling NZ 2012-2015 23 37 6 1440 142* 46.45 4 9
    LEG Ames Eng 1929-1939 44 67 12 2387 149 43.40 8 7
    KC Sangakkara SL 2000-2008 48 81 4 3117 230 40.48 7 11
    MJ Prior Eng 2007-2014 79 123 21 4099 131* 40.18 7 28
    DT Lindsay SAf 1964-1970 15 26 1 1000 182 40.00 3 4
    ODIs against each opponent                      
    Opponents Mts Inns NO Runs HS Ave SR 100 50 Cts Sts
    India 19 18 1 304 46 17.88 71.69 0 0 20 2
    West Indies 11 11 3 280 87 35.00 76.92 0 2 11 1
    Australia 13 13 0 250 67 19.23 78.12 0 1 9 1
    South Africa 9 6 1 146 45* 29.20 85.88 0 0 22 1
    Pakistan 5 5 0 94 45 18.80 77.04 0 0 0 0
    Bangladesh 4 3 1 87 42 43.50 75.65 0 0 4 0
    Sri Lanka 2 2 2 50 28* 108.69 0 0 2 0
    Ireland 2 2 0 35 29 17.50 61.40 0 0 0 2
    Zimbabwe 1 1 0 35 35 35.00 72.91 0 0 1 0
    Scotland 1 1 1 1 1* 25.00 0 0 1 0
    Netherlands 1 1 1
    Total 68 62 9 1282 87 24.18 76.76 0 3 71 8
    Summary of the ODI dismissals against each bowler      
    Bowler Dism Cts st
    SCJ Broad 15 15 0
    JM Anderson 12 12 0
    A Flintoff 12 12 0
    GP Swann 5 3 2
    TT Bresnan 4 4 0
    SJ Harmison 4 4 0
    AD Mascarenhas 4 3 1
    LJ Wright 3 3 0
    KP Pietersen 2 0 2
    LE Plunkett 2 2 0
    A Shahzad 2 2 0
    G Onions 2 2 0
    PD Collingwood 1 1 0
    OA Shah 1 0 1
    RS Bopara 1 1 0
    ID Blackwell 1 0 1
    SR Patel 1 1 0
    MH Yardy 1 1 0
    CT Tremlett 1 1 0
    AU Rashid 1 1 0
    JC Tredwell 1 0 1
    ST Finn 1 1 0
    CR Woakes 1 1 0
    J Lewis 1 1 0
    Total 79 71 8

    Note: Two of his catches have come as a fielder

    Recommended