#360stats: Younis Khan's Pakistan Test run record

Mohandas Menon 10:40 14/10/2015
  • Facebook
  • Twitter
  • Mail
  • Pinterest
  • LinkedIn
  • Facebook
  • Twitter
  • WhatsApp
  • Pinterest
  • LinkedIn
  • Khan surpassed Javed Miandad as Pakistan's leading run scorer.

    When, in February 2000, a young, lanky debutant made a fighting century in the third innings of the Test match at Rawalpindi against Sri Lanka, few would have thought the 22-year-old would one day become the highest run scorer for Pakistan. 

    The Test was lost, but an impression had been made and over the next 15 years Younis Khan became the mainstay of the Pakistan batting line up.

    One of few modern day Pakistan cricketers to have played international cricket in his home country, Khan has been through good and bad times in his side’s middle-order but always remained Pakistan’s most reliable man both on and off the pitch.

    – #360LIVE: Pakistan vs England first Test, ball-by-ball
    – #360view: England may have dropped series on day one

    – VIDEO: Younis Khan now targeting 10,000 Test runs
    – VIDEO: Pakistan fans pay tribute to Khan's Test record

    Here, we look at Khan’s Test career that has span 102 Test matches.

    YOUNIS KHAN  
    Full Name Mohammed Younis Khan
    Born November 29, 1977 in Mardan, NWFP, Pakistan
    Age 37
    Role Right hand middle-order batsman
    Test debut vs Sri Lanka at Rawalpindi, February 26, 2000
    Highest Test score 313 vs Sri Lanka at Karachi, February 2009

    Opponents Mts Inns NO Runs HS Ave SR 100 50
    Sri Lanka 29 48 4 2286 313 51.95 50.85 8 6
    India 9 17 2 1321 267 88.06 58.78 5 4
    South Africa 14 28 3 990 131* 39.60 48.22 4 2
    Australia 8 16 1 850 213 56.66 53.02 3 3
    England 11 19 0 822 173 43.26 55.05 2 3
    New Zealand 9 15 2 733 149* 56.38 59.69 2 4
    West Indies 10 19 1 701 153 38.94 48.74 2 4
    Bangladesh 7 10 2 638 200* 79.75 62.85 3 0
    Zimbabwe 5 9 2 511 200* 73.00 41.41 1 3
    Total 102 181 17 8852 313 53.97 52.67 30 29

    Khan has scored the majority of his runs against Sri Lanka.

    Countries Mts Inns NO Runs HS Ave SR 100 50
    in UAE 23 42 5 2013 213 54.40 51.56 9 5
    in Pakistan 19 33 1 1898 313 59.31 55.17 7 5
    in Sri Lanka 17 29 3 1172 177 45.07 50.25 3 5
    in India 6 12 2 768 267 76.80 56.55 3 2
    in Bangladesh 6 8 2 604 200* 100.66 62.59 3 0
    in Zimbabwe 5 9 2 511 200* 73.00 41.41 1 3
    in South Africa 8 16 1 489 111 32.60 44.57 1 2
    in England 5 9 0 470 173 52.22 57.38 1 3
    in New Zealand 5 8 1 457 149* 65.28 61.50 1 3
    in Australia 3 6 0 259 87 43.16 50.48 0 1
    in West Indies 5 9 0 211 106 23.44 52.61 1 0
    Total 102 181 17 8852 313 53.97 52.67 30 29

    Khan has played the majority of his games in the UAE.

    Home/Away Mts Inns NO Runs HS Ave SR 100 50
    away 59 104 11 4832 267 51.95 52.12 14 17
    neutral 24 44 5 2122 213 54.41 51.80 9 7
    home 19 33 1 1898 313 59.31 55.17 7 5
    Total 102 181 17 8852 313 53.97 52.67 30 29
    Runs by innings Inns NO Runs HS Ave SR 100 50
    1st innings 48 1 2579 267 54.87 54.65 10 7
    2nd innings 52 1 2797 313 54.84 49.81 9 9
    3rd innings 48 4 2143 200* 48.7 53.03 6 8
    4th innings 33 11 1333 171* 60.59 54.83 5 5
    Total 181 17 8852 313 53.97 52.67 30 29
    Runs by position Inns NO Runs HS Ave SR 100 50
    3rd 83 4 4055 313 51.32 54.01 13 12
    4th 78 11 3980 213 59.40 51.34 14 13
    5th 5 0 146 91 29.20 59.59 0 1
    6th 12 1 471 149* 42.81 52.27 2 2
    7th 3 1 200 107 100.00 49.87 1 1
    Total 181 17 8852 313 53.97 52.67 30 29

    Leading Test run-getters for Pakistan                  
    Batsman Period Mat Inns NO Runs HS Ave 100 50
    Younis Khan 2000-2015+ 102 181 17 8852 313 53.97 30 29
    Javed Miandad 1976-1993 124 189 21 8832 280* 52.57 23 43
    Inzamam-ul-Haq# 1992-2007 119 198 22 8829 329 50.16 25 46
    Mohd Yousuf 1998-2010 90 156 12 7530 223 52.29 24 33
    Salim Malik 1982-1999 103 154 22 5768 237 43.69 15 29
    Zaheer Abbas 1969-1985 78 124 11 5062 274 44.79 12 20
    Mudassar Nazar 1976-1989 76 116 8 4114 231 38.09 10 17
    Saeed Anwar 1990-2001 55 91 2 4052 188* 45.52 11 25
    Misbah-ul-Haq 2001-2015+ 59 101 17 4003 161* 47.65 8 29
    Majid Khan 1964-1983 63 106 5 3931 167 38.92 8 19

    + still playing
    # also appeared in one Test for World XI in 2005 (made 1 and 0)

    Khan passed Miandad.

    How the record changed hands for Pakistan

    Runs Batsman Date Final run tally Opponent Venue
    433 Waqar Hassan 5 July 1954   v England at Nottingham
    468 Hanif Mohd 17 Aug 1954   v England at The Oval
    563 Waqar Hassan 4 Jan 1955   v India at Dacca
    665 Hanif Mohd 18 Jan 1955   v India at Bahawalpur
    927 Waqar Hassan 31 Oct 1955 1071 v New Zealand at Lahore
    1251 Hanif Mohd 23 Jan 1958 3915 v West Indies at Bridgetown
    3931 Majid Khan 31 Aug 1982 3931 v England at Leeds
    3992 Zaheer Abbas 8 Jan 1983   v India at Faisalabad
    4157 Javed Miandad 29 Sept 1983   v India at Jalandhar
    4229 Zaheer Abbas 10 Oct 1983   v India at Nagpur
    4263 Javed Miandad 14 Nov 1983   v Australia at Perth
    4318 Zaheer Abbas 29 Nov 1983   v Australia at Brisbane
    4405 Javed Miandad 13 Dec 1983   v Australia at Adelaide
    4458 Zaheer Abbas 30 Dec 1983 5062 v Australia at Melbourne
    5247 Javed Miandad 21 Oct 1985 8832 v Sri Lanka at Faisalabad
    8852 Younus Khan 13 Oct 2015 8852* v England at Abu Dhabi

    ** Javed Miandad had held the record previously since 20 October 1985 ie for 29 years, 11 months, 23 days!
    ** All runs given in the first column is updated to the end of the particular Test match

    Recommended