#360stats: How Tillakaratne Dilshan reached 10,000 ODI runs

Mohandas Menon 12:07 27/07/2015
  • Facebook
  • Twitter
  • Mail
  • Pinterest
  • LinkedIn
  • Facebook
  • Twitter
  • WhatsApp
  • Pinterest
  • LinkedIn
  • Dilshan joins some elite names in reaching 10,000 ODI runs.

    Sri Lankan Tillakaratne Dilshan on Sunday became the 11th member of the exclusive 10,000 ODI run club. He is the fourth Sri Lankan to the milestone, joining three Indians and one Australian, South African, Pakistani and West Indian in doing so.

    Dilshan is the quickest (in just 293 innings) to reach the landmark among his fellow Sri Lankans.

    Here, we look at the statistics behind Dilshan’s illustrious ODI career that began more than 15 years ago at Bulawayo, Zimbabwe. 

    The ODI 10,000 run club members

    # Batsman   Country Career span Mts Inns NO Runs HS Ave SR 100 50
    1 Sachin Tendulkar Ind 1989-2012 463 452 41 18426 200* 44.83 86.23 49 96
    2 Kumar Sangakkara SL+ 2000-2015 404 380 41 14234 169 41.98 78.86 25 93
    3 Ricky Ponting Aus+ 1995-2012 375 365 39 13704 164 42.03 80.39 30 82
    4 Sanath Jayasuriya SL+ 1989-2011 445 433 18 13430 189 32.36 91.20 28 68
    5 Mahela Jayawardene SL+ 1998-2015 448 418 39 12650 144 33.37 78.96 19 77
    6 Inzamam-ul-Haq Pak+ 1991-2007 378 350 53 11739 137* 39.52 74.24 10 83
    7 Jacques Kallis SAf+ 1996-2014 328 314 53 11579 139 44.36 72.89 17 86
    8 Sourav Ganguly Ind+ 1992-2007 311 300 23 11363 183 41.02 73.70 22 72
    9 Rahul Dravid Ind+ 1996-2011 344 318 40 10889 153 39.16 71.24 12 83
    10 Brian Lara WI+ 1990-2007 299 289 32 10405 169 40.48 79.51 19 63
    11 Tillakaratne Dilshan SL 1999-2015 319 293 41 10007 161* 39.71 85.90 22 45

    + appeared for other teams

    Fewest innings taken to reach 10,000 runs

    # Player    Achieved M Inn NO runs HS Ave SR 100s 50s
    1 Sachin Tendulkar Ind 31-Mar-2001 266 259 22 10105 186* 42.37 86.34 28 50
    2 Sourav Ganguly Ind+ 03-Aug-2005 272 263 20 10018 183 41.23 74.02 22 60
    3 Ricky Ponting Aus+ 24-Mar-2007 272 266 31 10083 164 42.91 80.04 23 59
    4 Jacques Kallis SAf+ 23-Jan-2009 286 272 51 10044 139 45.45 71.65 16 71
    5 Brian Lara WI + 16-Dec-2006 287 278 31 10019 169 40.56 79.00 19 61
    6 Rahul Dravid Ind+ 14-Feb-2007 309 287 36 10044 153 40.02 70.79 12 77
    7 Tillakaratne Dilshan SL + 26-Jul-2015 319 293 41 10007 161* 39.71 85.90 22 45
    8 Kumar Sangakkara SL + 17-Feb-2012 315 296 31 10019 138* 37.81 75.34 12 67
    9 Inzamam-ul-Haq Pak 19-Sep-2004 322 299 42 10018 137* 38.98 72.94 10 70
    10 Sanath Jayasuriya SL + 09-Aug-2005 337 328 15 10057 189 32.13 88.52 18 58
    11 Mahela Jayawardena SL + 18-Nov-2011 355 333 34 10004 144 33.46 77.65 15 61

    – GALLERY: The eleven players to reach 10,000 ODI runs
    – Cricket Xtra: Virat Kohli breathing life into India Test cricket
    – Interview: Jacques Kallis on international retirement & T20s
    – Ashes: Wood says he won’t hold back against Rogers

    Summary of Tillakaratne Dilshan’s 10,000+ ODI runs against each opponent

    Dilshan (r) has score his most ODI runs against India.

    Opponent Mts Inns NO Runs HS Ave SR 100 50
    India 70 64 5 2255 160* 38.22 89.44 4 11
    Pakistan 46 43 8 1403 137* 40.08 80.72 2 6
    New Zealand 34 31 4 1196 116 44.29 79.57 3 5
    South Africa 28 26 3 1036 115* 45.04 85.90 2 5
    Australia 41 41 4 995 106 26.89 79.53 1 5
    England 34 31 3 966 108* 34.50 82.28 2 5
    Bangladesh 24 21 5 859 161* 53.68 92.96 4 2
    Zimbabwe 18 16 6 678 144 67.80 91.99 2 3
    West Indies 13 10 2 190 64 23.75 92.68 0 1
    Netherlands 2 2 1 183 117* 183.00 133.57 1 1
    Scotland 2 2 0 110 104 55.00 101.85 1 0
    Canada 1 1 0 50 50 50.00 84.74 0 1
    Kenya 1 1 0 44 44 44.00 146.66 0 0
    UAE 2 2 0 30 24 15.00 75.00 0 0
    Bermuda 1 1 0 12 12 12.00 80.00 0 0
    Afghanistan 1 1 0 0 0 0.00 0.00 0 0
    Ireland 1

    When and where the runs have come

    Occasion Mts Inns NO Runs HS Ave SR 100 50
    Home 118 108 15 3899 144 41.92 84.37 9 18
    Away 129 121 15 4176 160 39.39 87.91 10 19
    Neutral 72 64 11 1932 161* 36.45 84.81 3 8
    Batting 1st 187 182 18 6096 161* 37.17 84.24 11 32
    Batting 2nd 126 111 23 3911 160 44.44 88.62 11 13
    As captain 26 26 2 768 108* 32 89.51 1 6
    Not as captain 293 267 39 9239 161* 40.52 85.61 21 39
    Total 319 293 41 10007 161* 39.71 85.90 22 45

    Dilshan reinvented ODI style with his unique technique.

    When and where he reached each landmark

    Runs Mts Inns No Runs Ave SR HS 100 50 Opp Venue Date
    1000 64 54 13 1005 24.51 69.36 53 0 3 India Pune 3 Nov 2005
    2000 107 89 19 2022 28.89 77.92 117* 1 8 India Rajkot 11 Feb 2007
    3000 153 130 26 3036 29.19 80.70 117* 1 14 Pakistan Karachi 20 Jan 2009
    4000 172 149 27 4098 33.59 85.02 160 6 16 Bangladesh Mirpur 4 Jan 2010
    5000 195 171 29 5006 35.25 87.23 160 8 21 Canada Hambantota 20 Feb 2011
    6000 227 203 30 6000 34.68 86.56 160 10 25 India Adelaide 14 Feb 2012
    7000 255 230 34 7006 35.74 85.94 160* 14 29 Australia Hobart 23 Jan 2013
    8000 275 250 39 8014 37.98 85.85 160* 17 34 Pakistan Abu Dhabi 27 Dec 2013
    9000 300 275 40 9004 38.31 85.79 160* 18 41 England Colombo RPS 16 Dec 2014
    10000 319 293 41 10007 39.71 85.90 161* 22 45 Pakistan Hambantota 26 Jul 2015

    Recommended