Dubai Marathon: The top-250 finishers from the men's 10km Road Race

Sport360 staff 21:16 26/01/2018
  • Facebook
  • Twitter
  • Mail
  • Pinterest
  • LinkedIn
  • Facebook
  • Twitter
  • WhatsApp
  • Pinterest
  • LinkedIn
  • A record field of more than 30,000 runners entered the Standard Chartered Dubai Marathon and it wasn’t just the 42km race which captured the attention.

    Here, we look at the top 250 finishers from the men’s 10km Road Race which was won by Samir Jouaher of Morocco (29m:31s) ahead of Ethiopians Birnanu Birhanu and Beyene Amsalu.

    10k men

    Position    Bib    Name                                        Nat’y        Time

    1         3265    Jouaher, Samir                         MAR  0:29:31

    2       20353    Birhanu, Birnanu Bekele Berga  ETH   0:29:31

    3       20354    Amsalu, Beyene Tilahun           ETH   0:29:37

    4       13910    Bouazzaoui, Abdelali                MAR  0:30:25

    5       12687    Ssenyange, Ismail                    UGA  0:30:32

    6       10001    Elassaoui, Noaman                  MAR  0:30:47

    7       20594    Slimani, Brahim                        MAR  0:31:19

    8       14288    Ait mamas touda, Mohammed   MAR  0:31:26

    9       12217    Almarashda, Mubarak               ARE   0:31:39

    10     15015    Alneimi, Khalifa                        ARE   0:31:42

    11     20400    Geleta, Dejene Balcha              ETH   0:31:56

    12     21939    Bakker, Abu                             BGD  0:32:14

    13     15402    Muturi, Paul                             KEN   0:32:49

    14     20356    Kimutai, Edward                       KEN   0:33:47

    15     10002    Al Nuaeimi, Obaid                    ARE   0:34:00

    16     20978    Ngolya, Francis                        KEN   0:34:34

    17     22637    Oshea, Michael                        GBR  0:34:42

    18     20291    Rostami, Farzollah                    IRN    0:34:48

    19     15016    Al Mansoori, Ebrahim                ARE   0:35:13

    20     23841    Sappa, David                           UGA  0:35:13

    21     15390    Muinde, Peter                          KEN   0:35:25

    22     12977    Baghayi Manesh, Alireza           IRN    0:35:31

    23     21344    Kamau, Peter Mwaura              KEN   0:35:40

    24     14639    Sautron, John                          REU  0:35:44

    25     20381    Moore, Desmond                      GBR  0:36:03

    26     10007    Baba Pour Delavar, Farhad       IRN    0:36:35

    27     23758    Selvam, Perumal                      IND    0:36:36

    28     22824    Bahadur Kathet, Chandra          NPL   0:36:40

    29     15165    Farash Beiranvand, Ahmad       IRN    0:36:41

    30     10006    Damir, Amine                           FRA   0:37:02

    31     10016    Brychta, Jiri                              CZE   0:37:07

    32     15437    Si Larbi, Redouane                   DZA   0:37:17

    33     10009    Rookhuyzen, Shayne                NLD   0:37:19

    34     10028    Aragno, Filippo                         ITA    0:37:19

    35     17495    Aldhanhani, Sultan                   ARE   0:37:22

    36     13279    Mohammadi, Saeid                  IRN    0:37:31

    37     13075    Tweedale, Patrick                     GBR  0:37:34

    38     10041    Ahmadkhani, Saeid                  IRN    0:37:39

    39     17462    Salama, Ahmed                       EGY  0:37:50

    40     10020    Like, Jon                                 GBR  0:38:01

    41     15505    Moreno, Yon                            COL   0:38:06

    42     23453    Golenko, Ivan                          RUS  0:38:24

    43     24542    Oden, Dan                               USA   0:38:27

    44     13885    Mikolajewski, Piotr                    POL   0:38:39

    45     15400    Tanui, Edwin                            KEN   0:38:43

    46     10923    Toukhy, Ahmed                        EGY  0:38:55

    47     13911    Almansoori, Mohammed           ARE   0:38:56

    48     14796    Theverapperuma, Sugath          LKA   0:38:58

    49     10017    Hulshof, Arno                           NLD   0:39:01

    50     16162    Verkaik, Jan-Willem                  NLD   0:39:05

    51     14114    Ndoye, Abdoulie                       GMB  0:39:07

    52     20384    Fazelisani, Aliasghar                 IRN    0:39:07

    53     23837    Nyange, Jonathan                    KEN   0:39:08

    54     14921    Aldarmaki, Hilal                        ARE   0:39:10

    55     24364    Stirm, Christian                        DEU  0:39:11

    56     13123    Akbari, Hamid                          IRN    0:39:12

    57     16445    Taheri, Zahed                          IRN    0:39:14

    58     13800    Farrell, Ian                               IRL    0:39:15

    59     10023    Martens, Pascal                       DEU  0:39:16

    60     10021    Kalb, Markus                            DEU  0:39:16

    61     20293    Rostami, Masoud                     IRN    0:39:23

    62     10013    Nezhadjamali, Javad                IRN    0:39:29

    63     20292    Ali Asghar, Saberi                     IRN    0:39:30

    64     16741    Almutawa, Ali                           BHR  0:39:35

    65     10014    Da Costa, Alastair                     GBR  0:39:35

    66     14070    Lisapov, Vitaly                          RUS  0:39:37

    67     14238    Morgan, Luke                           IRL    0:39:55

    68     24394    Kumar, Manoj                          IND    0:40:00

    69     23233    Kipchumba, Dominic                 KEN   0:40:01

    70     20294    Elnshash, Suhel Abedalqader    JOR   0:40:15

    71     20295    Akkawi, Mo’ath Hussein Said     JOR   0:40:16

    72     14090    Khazaal, Ali                             LBN   0:40:19

    73     10029    Robertson, Shaun                    AUS   0:40:22

    74     22378    Nguyai, Antony Mwangi             KEN   0:40:22

    75     14399    Pagavino, Filippo                      ITA    0:40:34

    76     13759    Naseri, Morteza                        IRN    0:40:35

    77     12066    Sweers, Koen Bernard              NLD   0:40:35

    78     17450    Scullion, Adrian                        IRL    0:40:39

    79     13227    Jalalifard, Aliakbar                    IRN    0:40:40

    80     14715    Singh, Apurva                          IND    0:40:43

    81     10011    Singh, Sandeep                       IND    0:40:44

    82     17340    Navarro Yabar, Gonzalo            ITA    0:40:50

    83     26344    Gille, Yann-Eric                        FRA   0:40:51

    84     16804    Alharahsheh, Yousef                JOR   0:40:51

    85     20593    Saroux, Nicolas                        FRA   0:40:52

    86     23826    Too, Amos                               KEN   0:40:55

    87     13403    Fazeli sani, Hossein                  IRN    0:41:02

    88     16447    Dehdari, Faramarz                    IRN    0:41:06

    89     23146    Tita, Evans                              CMR  0:41:06

    90     23242    Laduni, Asep                           IDN    0:41:10

    91     15627    Samokhvalov, Oleg                  RUS  0:41:14

    92     17258    Etemadi, Hamid                       IRN    0:41:14

    93     16463    Neilson, Andrew                       GBR  0:41:15

    94     12202    Belkhadda, Abdellah                 ARE   0:41:19

    95     23986    Marais, Alexandre                    FRA   0:41:23

    96     10054    Kwiatkowski, Tomasz                POL   0:41:27

    97     12767    Sion, Bastien                           FRA   0:41:30

    98     11620    Mayer, Matthias                       DEU  0:41:36

    99     10035    Hadar, Issa                              LBN   0:41:38

    100   15200    Gatachew, Abraham                 ENG  0:41:46

    101   17393    Laudani, Barbaro Massimo        ITA    0:41:51

    102   10101    Jeffery, Tyler                            CAN  0:41:51

    103   10049    Sion, Lucas                             FRA   0:41:55

    104   16805    Torre, Andrew                          USA   0:41:58

    105   10078    Fragoso, Miguel                       PRT   0:41:59

    106   25417    Loehmer, Wade                       ZAF   0:41:59

    107   10024    Al-Adhamy, Osama                  GBR  0:42:01

    108   10056    Patz, Joseph                            USA   0:42:03

    109   14981    Schulte, Christoph                    DEU  0:42:03

    110   10048    Zinjad, Subhash                       IND    0:42:03

    111   10018    Judt, Carl                                 DEU  0:42:11

    112   21584    Ombui, Geoffrey                       KEN   0:42:12

    113   16570    Algaba, Justo Alejandro            ESP   0:42:14

    114   10066    Leirer, Marcel                           CHE  0:42:15

    115   16439    Gatenby, Malcolm                    GBR  0:42:15

    116   23203    Chalukunnan, Sajjad                 IND    0:42:16

    117   24248    Bhandari, Surendra                  NPL   0:42:26

    118   12818    Mouchi, Melik                           FRA   0:42:27

    119   23763    Singh, Kamalpreet                    IND    0:42:30

    120   13594    Tabbarah, Faysal                     SYR   0:42:34

    121   20394    Bouf, Arnaud                           FRA   0:42:38

    122   17123    Davies, Gareth                         GBR  0:42:42

    123   16965    Evaldsson, Rickard                   SWE  0:42:43

    124   10043    Odeyer, Jonathan                     FRA   0:42:43

    125   24530    Daalder, Charlie                       AUS   0:42:44

    126   12628    Wise, Lucas                             ARE   0:42:46

    127   14244    Elder, Phillip                             NZL   0:42:46

    128   14736    CAPOLUPO, SALVATORE       ITA    0:42:46

    129   15788    LOWERY, ROBERT                 IRL    0:42:50

    130   16712    bendibel, jelson                        PHL   0:42:51

    131   17101    Des Lierres, Benjamin               CAN  0:42:59

    132   21961    Fortune, Matt                           GBR  0:43:02

    133   22955    Kot, Ievgen                              UKR  0:43:02

    134   23031    Nwachinaemere Ezeh, Evaristus   NGA  0:43:05

    135   10058    Rogmans, Dani                        NLD   0:43:05

    136   12848    Pachava, Harikrishna                IND    0:43:06

    137   20612    Williams, Mark                         GBR  0:43:08

    138   24053    Verdier, Sebastien                    FRA   0:43:08

    139   10927    Mahesh, Sai                            IND    0:43:10

    140   12718    Arxipov, Evgeniy                      RUS  0:43:13

    141   10063    Mousa, Alaa Eldin                    EGY  0:43:13

    142   24535    Goyal, Aruj                              AUS   0:43:14

    143   14543    BISWAKARMA, ARUN             IND    0:43:14

    144   10039    Ikeda, Naoki                            JPN   0:43:14

    145   22442    Thapa, Sujan                           NPL   0:43:15

    146   21185    Brian Allan, Ssennuni                UGA  0:43:16

    147   22927    John Graham, Matthew             GBR  0:43:17

    148   17140    Hayman, Nicholas                    AUS   0:43:18

    149   10053    Sadanandan, Sanju                  IND    0:43:19

    150   13377    Parashar, Sanjay                      IND    0:43:23

    151   16508    Gibb, James                            GBR  0:43:24

    152   12519    Hipkin, Rob                              ENG  0:43:26

    153   14996    Bellavara Mahabala,                 IND    0:43:26
    Rohith Kumar

    154   12268    Martinez Fernandez, Diego        ESP   0:43:27

    155   10044    Fleischer, Torsten                     DEU  0:43:30

    156   16281    Fitzgerald, Richard                   IRL    0:43:34

    157   12079    Belhidaoui, Jaoued                   FRA   0:43:38

    158   10059    Rogers, Ian                              GBR  0:43:39

    159   20383    Earnest, Timothy                      USA   0:43:39

    160   16504    DE SILVA, ASHEN                   LKA   0:43:39

    161   13579    Osinski, Alexandre                    FRA   0:43:40

    162   17341    Benzaima, Mustafa                   MAR  0:43:40

    163   15813    Ouzlifi, Yasin                            FRA   0:43:41

    164   13793    Arlington, Andy                         GBR  0:43:41

    165   15785    Marchant, Jonathan                  GBR  0:43:42

    166   15279    Gugerli, Daniel                         CHE  0:43:43

    167   11679    Ribeiro Da Silva, Sebastiao       BRA   0:43:45

    168   23273    Omondi, Alfred                         KEN   0:43:46

    169   23110    Sherpa, Zaphuri                       NPL   0:43:49

    170   17374    Jadagala, Sriniwas Rao             IND    0:43:50

    171   12308    Lalandre, Christophe                 FRA   0:43:50

    172   23417    Adwan, Abdellatif                      JOR   0:43:51

    173   14577    Fleischer, Eduardo                   CAN  0:43:53

    174   23188    Atnafu, Kassahun                     ETH   0:43:53

    175   22312    Kengere, Muffat Chachi             KEN   0:43:53

    176   23527    Stukelj, Damjan                        DEU  0:43:55

    177   12768    Roussel, Baptiste                     FRA   0:43:57

    178   10087    Waldron, John                          IRL    0:43:59

    179   16911    Ducry, Fabrice Cedric               CHE  0:44:00

    180   15388    Ssebwege, Muzamiru               UGA  0:44:00

    181   13978    Samokhvalov, Denis                 RUS  0:44:01

    182   26070    De Sevedavy, Aymeric              FRA   0:44:03

    183   21901    Mikula, Tamas                         HUN  0:44:03

    184   14086    Jurelevicius, Tadas                   LTU   0:44:04

    185   10034    Farshchi, Parviz                       IRN    0:44:05

    186   12609    Alessa, Taleb                           SAU   0:44:13

    187   20574    Tacusalme, Mike                      PHL   0:44:14

    188   13724    Almuzaini, Abdulaziz                 KWT  0:44:16

    189   17460    Elhamipour, Mohsen                 IRN    0:44:18

    190   15823    Seth, Asif                                 GBR  0:44:18

    191   25100    Cech, Robert                           SVK   0:44:20

    192   14121    Mehmood Abbasi, Farhan         PAK   0:44:20

    193   12086    Tybjerg, Peter                          DNK  0:44:20

    194   16801    Aggarwal, Rushil                      IND    0:44:21

    195   16925    Blowers, Gary                          GBR  0:44:23

    196   15256    Popa, Ilie                                 ROU  0:44:23

    197   10710    Bi, Haijiang                              CHN  0:44:25

    198   15839    Motiejunas, Chris                      USA   0:44:28

    199   10068    Putt, Simon                              GBR  0:44:35

    200   10518    Kennedy, Eric                          CHE  0:44:37

    201   15938    Seiero, Jannick                        DNK  0:44:39

    202   17402    Marques, Nuno                        PRT   0:44:40

    203   14510    camposeranio, simone              ITA    0:44:40

    204   10050    Ohanlon, Robert                       NZL   0:44:41

    205   22244    Chege, David Kiarie                  KEN   0:44:43

    206   11732    Kaliyekkal, Mansoor Ali             IND    0:44:43

    207   10046    Cartlidge, Simon                       GBR  0:44:43

    208   17361    Eugenio, Jbern                         PHL   0:44:46

    209   25412    Hubble, Christopher                  GBR  0:44:46

    210   10601    Holmes, David                         GBR  0:44:47

    211   12755    Samadi, Farshid                       IRN    0:44:48

    212   22980    Madrimov, Rustam                   UKR  0:44:48

    213   21487    Luboyera, Isaac                       UGA  0:44:51

    214   23266    Nhlakanipho, Blessing               ZAF   0:44:51

    215   15021    Mermoud, Vincent                    FRA   0:44:51

    216   13231    Blacklock, John                        SCO  0:44:52

    217   23228    John, Kevin                             KEN   0:44:54

    218   12635    Durand, Paul-Emile                  FRA   0:44:54

    219   20519    Wintermann, Maurice                NLD   0:44:55

    220   13193    Pirovano, Andrea                     ITA    0:44:56

    221   16129    Keys, Paul                               GBR  0:44:57

    222   23459    Hijazi, Omar                             JOR   0:45:01

    223   10088    Samokhvalov, Maksim              RUS  0:45:02

    224   14427    Saade, Tareck                         LBN   0:45:05

    225   16873    Maitrejean, Franck                    FRA   0:45:05

    226   12009    Alizadeh, Hossein                     GBR  0:45:06

    227   15648    Kourieh, Gabi                           SYR   0:45:11

    228   21663    Ramasamy, Veerasamy            IND    0:45:11

    229   12027    Salamin, Yousef                       PSE   0:45:12

    230   16446    Hashemi, Hossein                    IRN    0:45:13

    231   17262    Hassanzadehafzali, Reza          IRN    0:45:13

    232   15447    Crawford, Nicholas                   GBR  0:45:17

    233   15036    Ruijgrok, Aad                           NLD   0:45:19

    234   10722    Ruschhaupt, Oliver                   DEU  0:45:20

    235   14688    Kafil, Farhan                            IND    0:45:20

    236   20830    Nilerud, Johan                          SWE  0:45:20

    237   12689    Strasky, Philipp                        CHE  0:45:22

    238   12917    Culbard, Andrew                      GBR  0:45:25

    239   15895    Chishti, Abdul Rahman             PAK   0:45:25

    240   23232    Kipchirchir, Brian                      KEN   0:45:26

    241   10060    Mcfarland, Joseph                    GBR  0:45:26

    242   10104    Akkaya, Deniz                          TUR   0:45:31

    243   26019    Iatsiuta, Vitalii                           UKR  0:45:34

    244   10038    Clermont, Remi                        FRA   0:45:34

    245   14199    Cummins, Beau                       AUS   0:45:35

    246   12362    Jensen, Thomas Riis                DNK  0:45:36

    247   15771    Shihabi, Walid                          LBN   0:45:36

    248   16381    Ganney, Peter                          GBR  0:45:37

    249   13869    Msuku, Baden                          TZA   0:45:38

    250   10413    Mcadams, Barry                       IRL    0:45:39

    Recommended