Dubai Marathon: The top-250 finishers from the women's 10km Road Race

Sport360 staff 21:24 26/01/2018
  • Facebook
  • Twitter
  • Mail
  • Pinterest
  • LinkedIn
  • Facebook
  • Twitter
  • WhatsApp
  • Pinterest
  • LinkedIn
  • Runners go past the iconic Burj Al Arab.

    A record field of more than 30,000 runners entered the Standard Chartered Dubai Marathon and it wasn’t just the 42km race which captured the attention.

    Here, we look at the top 250 finishers from the women’s 10km Road Race which was won by South Africa’s Gerda Steyn (34:35s) with Myriam Lamure of France and Colombia’s Jinna Gar in second and third places respectively.

    10k Women

    Position    Bib    Name                                        Nat’y        Time

    1       16796    Steyn, Gerda                           ZAF   0:34:35

    2       14349    Lamure, Myriam                       FRA   0:38:21

    3       15693    Gar, Jinna                               COL   0:38:28

    4       10027    Barnard, Cherie                        ZAF   0:41:34

    5       10051    Hansske, Pia                           DEU  0:42:12

    6       11865    Faraidooni, Sarah                     ARE   0:42:46

    7       13207    Ardilla, Marly                            COL   0:43:32

    8       23283    Samali, Jane                            UGA  0:43:51

    9       10061    Like, Harri                                GBR  0:44:04

    10     16569    Ainsa, María                            ESP   0:44:21

    11     22954    Kolaric, Ivana                           SRB   0:45:01

    12     23534    Usher, Sarah                           GBR  0:45:07

    13     13229    Savelyeva, Tatiana                   RUS  0:45:11

    14     13906    Maltseva, Tetiana                     ARE   0:45:13

    15     10149    Almeida, Lisa                           AUS   0:45:44

    16     20672    Sole, Victoria                           AUS   0:45:46

    17     14749    Estall, Emily                             ARE   0:45:58

    18     17120    Shaikli, Gada                           IRQ    0:45:58

    19     14081    Riutta, Carita                            FIN    0:46:00

    20     23021    Natembo, Jamirah                    UGA  0:46:05

    21     10098    Bulgakova, Evgeniia                 KGZ   0:46:22

    22     17259    Golzar, Mahdis                         IRN    0:46:37

    23     16190    Mottram, Erin                           USA   0:46:48

    24     14743    Brennan, Cara                         ARE   0:46:54

    25     16478    Zykova, Valentina                     RUS  0:46:58

    26     10275    De Jongh, Marit                        NLD   0:47:11

    27     20662    Roberts, Llinos                         ENG  0:47:34

    28     17122    Romano, Federica                    ITA    0:47:53

    29     15871    El ghaziri, Mira                         LBN   0:47:54

    30     14087    Becker, Giorgia                        ARE   0:48:07

    31     10123    Matheson, Vicki                        GBR  0:48:20

    32     10503    Pongket, Marisa                       THA   0:48:22

    33     10065    Lei, Sarah                                CHE  0:48:30

    34     13622    Habash, Maram                       JOR   0:48:31

    35     10105    Labohm, Esther                        NLD   0:48:40

    36     10397    Robinson, Alyx                         AUS   0:48:42

    37     13619    Khader, Lubna                         JOR   0:48:46

    38     12091    Wilson, Tanja                           DEU  0:48:51

    39     24013    Peacock, Alice                         GBR  0:48:56

    40     10182    Bracke, Veronika                      DEU  0:49:00

    41     16156    Lenaghan, Donna                     GBR  0:49:07

    42     12021    Wickström, Sandra                   FIN    0:49:08

    43     23484    Mason, Megan                         GBR  0:49:12

    44     23450    Geue, Giuliana                         DEU  0:49:15

    45     11432    Fattakhova, Zarina                    RUS  0:49:17

    46     11622    Marais, Marinda                       ZAF   0:49:19

    47     14544    Kuhn, Yvonne                          DEU  0:49:20

    48     10163    Showell, Louise                        GBR  0:49:20

    49     15220    Robin, Hazel                            GBR  0:49:22

    50     16328    Grealis, Sarah                          IRL    0:49:26

    51     14739    Barani, Silvia                            ARE   0:49:32

    52     16649    Liiskmaa, Kariliis                       EST   0:49:41

    53     15386    Wanjiru, Abigael                       KEN   0:49:48

    54     22944    Ketema Abebe, Tsehay             ETH   0:50:01

    55     10108    Morgan, Yvonne                       ARE   0:50:02

    56     10124    Shimbori, Kanon                      JPN   0:50:04

    57     22514    Caro, Gisele                            PHL   0:50:05

    58     14898    Frost, Louisa                            GBR  0:50:09

    59     12363    Sergeeva, Olga                        RUS  0:50:10

    60     16677    Eischorn, Stephanie                  BEL   0:50:12

    61     16198    Gounari, Vasiliki                       GRC  0:50:24

    62     16746    Cooper, Helen                          GBR  0:50:30

    63     13139    Ozoux, Kelly                            GBR  0:50:31

    64     14929    Richard, Karey                         CAN  0:50:34

    65     15803    Mantel, Deepthi                        LKA   0:50:36

    66     10280    Barker, Claire                           GBR  0:50:37

    67     12188    Nastic-Hasecic, Aleksandra       SRB   0:50:39

    68     16668    Day, Tracy                               ARE   0:50:43

    69     14172    Pereira, Filipa                           PRT   0:50:43

    70     23261    Namawejje, Rukiah                   UGA  0:50:45

    71     10310    Alsamhan, Dina                        KWT  0:50:45

    72     10410    Arco Molina, Lelis                     ARG  0:50:46

    73     23474    Kozyreva, Anna                        RUS  0:50:46

    74     14791    Bianco, Martina                        ITA    0:50:47

    75     16653    Melia, Marika                           ITA    0:50:54

    76     13056    Ruwette, Julion                        NLD   0:50:55

    77     14486    Chester, Phoebe                      GBR  0:50:56

    78     16383    Sanchez Cabezudo, Elena        ESP   0:51:00

    79     15264    Ayman, Shereen                      EGY  0:51:05

    80     13081    Van Haeren – De Beco, Virginie  BEL   0:51:05

    81     10115    Chekrygina, Svetlana                RUS  0:51:08

    82     23977    Lonardelli, Ilenia                       ITA    0:51:09

    83     13410    Smolinska, Kasia                      POL   0:51:10

    84     10192    Smith, Janelle                          AUS   0:51:13

    85     17015    Cowper, Beth                           GBR  0:51:18

    86     26345    Gupta, Karen                           CAN  0:51:18

    87     10937    Colvin, Holly                             GBR  0:51:19

    88     10079    Gielda, Magdalena                   POL   0:51:35

    89     14959    Jimenez, Alejandra                   PAN   0:51:41

    90     13654    Meyrick, Jane                           GBR  0:51:58

    91     10510    Krishnan, Natalie                      GBR  0:51:58

    92     16768    Oneill, Joanne                          IRL    0:52:09

    93     16388    Wilmink, Christine                     NLD   0:52:15

    94     14773    Ha, Yunkyong                          KOR  0:52:16

    95     12787    Mehra, Reema                         IND    0:52:22

    96     10705    Asif, Amber                              USA   0:52:23

    97     23431    Bradbury, Clare                        GBR  0:52:24

    98     16989    Austin, Beth                             USA   0:52:26

    99     20600    Haboubi, Laith                          GBR  0:52:29

    100   26079    Garrabos, Celine                      FRA   0:52:38

    101   13675    Wallace- McHugh, Cara            GBR  0:52:41

    102   23936    Emiliani, Chiara                        ITA    0:52:42

    103   10062    Daniel, Elodie                           FRA   0:52:48

    104   15513    Mukhametzyanova, Chulpan     RUS  0:52:49

    105   23515    Saraireh, Amira                        GBR  0:52:51

    106   15202    Brožová, Dominika                   SVK   0:52:53

    107   15094    Asvesta, Kyriaki                        GRC  0:52:53

    108   10228    Barrowman, Charlotte               GBR  0:52:53

    109   10240    Sedman-Smith, Christine           GBR  0:52:54

    110   26005    Cayabyab, Gladys                    PHL   0:53:00

    111   15923    hunter, victoria                         GBR  0:53:03

    112   10438    Russell, Megan                        ZAF   0:53:09

    113   14658    Baron-Krawczyk, Malgorzata     POL   0:53:15

    114   26363    Keenan, Gemma                      GBR  0:53:16

    115   10680    Hart, Adele                              ZAF   0:53:18

    116   10215    Tabachna, Nataliia                    UKR  0:53:19

    117   11162    Paynter, Victoria                       GBR  0:53:20

    118   15245    Hawkins, Vikki                          GBR  0:53:21

    119   14186    Piper, Rebecca                        AUS   0:53:22

    120   23835    Derblay, Margaret                     GBR  0:53:22

    121   13329    Bari, Grace Salina                    JPN   0:53:22

    122   14937    Lantsova, Natalia                      RUS  0:53:24

    123   23487    Mejia Lopez, Maria Marcela       SLV   0:53:25

    124   17466    samro, thurid                            FRO  0:53:25

    125   16523    Magee, Lucy                            GBR  0:53:28

    126   23447    Fitzsimons, Vicki                       IRL    0:53:29

    127   10610    Iwaki, Atsuko                           JPN   0:53:30

    128   12714    Kotova, Regina                        RUS  0:53:35

    129   13004    El Masri, Marwa                       LBN   0:53:36

    130   26067    Cremoux, Caroline                    FRA   0:53:39

    131   16789    Negro, Myriam Gabriela            ARG  0:53:41

    132   10143    Allan, Carli                               GBR  0:53:43

    133   25115    Escucharo, Jing Jing                 PHL   0:53:44

    134   10307    Sulaiman, Altaf                         KWT  0:53:45

    135   26077    Fleury, Anais                            FRA   0:53:55

    136   15373    Holst, Clare                              AUS   0:53:55

    137   16126    Walsh, Michelle                        IRL    0:53:56

    138   25374    Palkar, Shabari                        CAN  0:54:02

    139   14635    Caddick, Tracey                       GBR  0:54:02

    140   14925    Besson, Estelle                        FRA   0:54:04

    141   15379    Mario, Isabelle                          FRA   0:54:04

    142   14303    Hoare, Niamh                          IRL    0:54:09

    143   17253    Grant, Emily                             ARE   0:54:12

    144   13316    Baker, Stacey                          GBR  0:54:12

    145   10452    Ohalloran, Caroline                   GBR  0:54:13

    146   26089    Nietrzeba, Eva                         FRA   0:54:14

    147   16249    Schleiz, Kristina                        DEU  0:54:14

    148   10319    Mahamood, Jumasha               MDV  0:54:14

    149   24944    Naud-Draoui, Marion                 FRA   0:54:14

    150   13751    Thomas, Sandra                      GBR  0:54:15

    151   16041    Binetruy, Louise                       FRA   0:54:15

    152   11807    Rodrigues Da Cunha Alcântara    BRA   0:54:16
    Myrian Patricia

    153   16553    Lee, Yelim                               KOR  0:54:17

    154   15443    Dorofeeva, Evgeniia                 RUS  0:54:19

    155   10448    Marie, Kimberley                      GBR  0:54:21

    156   14733    Monaghan, Angela                   IRL    0:54:23

    157   10236    Van Uden, Kim                         NLD   0:54:23

    158   20581    Delaplace, Veronique                FRA   0:54:25

    159   23917    Cruickshanks, Katie                  GBR  0:54:27

    160   15330    Taurani, Muskan                      ARE   0:54:30

    161   16065    Jacqueline, Eva                        FRA   0:54:30

    162   12899    Valyaeva, Marina                     RUS  0:54:31

    163   11181    Plumb, Lucy                             GBR  0:54:32

    164   11483    Aufiero, Anna Doris                   ITA    0:54:32

    165   13383    Hattersley, Ruth                       GBR  0:54:33

    166   14533    Raval, Asha                             GBR  0:54:34

    167   10730    Keogh, Rebecca                      AUS   0:54:34

    168   10037    Bramwell, Jennifer                    GBR  0:54:35

    169   10371    Smith, Kim                               GBR  0:54:36

    170   10471    Jeffery, Jannel                         CAN  0:54:37

    171   24986    Salha, Nada                             AUS   0:54:37

    172   16456    Holland, Anneline                     ZAF   0:54:38

    173   14752    Laurico, Mj                               PHL   0:54:39

    174   12496    Ibañez, Shiela Mae                   PHL   0:54:39

    175   14358    keshavarz, pegah                     IRN    0:54:41

    176   14351    de Koster, Melissa                    NLD   0:54:44

    177   10617    Kelly, Laura                             GBR  0:54:45

    178   10146    Groger-Bimmel, Martha             NLD   0:54:46

    179   16903    Hewan, Claire                          GBR  0:54:46

    180   17365    Stubbs, Laura                          GBR  0:54:46

    181   25382    Schofield, Rebecca Alice           VGB  0:54:47

    182   17172    Tremblay, Sophie                     CAN  0:54:48

    183   12871    Bosse, Catherine                      ZAF   0:54:48

    184   11665    Flavin, Natalie                          NOR  0:54:50

    185   16382    Dubois, Gloria                          SUR  0:54:51

    186   16279    Husan, Yasmine                       JOR   0:54:51

    187   14642    Haenig, Anni                            DEU  0:54:51

    188   10132    Marton, Orsolya                       ROU  0:54:53

    189   13300    Sacks, Natalie                          ZAF   0:54:55

    190   14761    Nicholls, Ellis                            GBR  0:54:55

    191   25375    Pehoiu, Diana                          ROU  0:54:56

    192   23538    Webster, Emma                       GBR  0:54:57

    193   10304    Bryson, Lindsay                       CAN  0:54:57

    194   13237    Fulloon, Emma                         USA   0:54:58

    195   10293    Richards, Lara                         GBR  0:54:59

    196   11638    Mills, Kate                                GBR  0:55:01

    197   15104    Goswami, Moutani                    ARE   0:55:04

    198   13179    Willersdorf, Anna                      AUS   0:55:04

    199   14776    Ghrawi, Eman                          USA   0:55:04

    200   10274    Van Der Muuren, Ceciel            NLD   0:55:06

    201   11647    Davey, Claudia                         AUS   0:55:08

    202   17016    Wallén, Jaana                          SWE  0:55:09

    203   10515    Fruggi, Barbara                        AUT   0:55:09

    204   10447    Alrakhayes, Shahad                 KWT  0:55:11

    205   24099    Cruz, Kristine                           PHL   0:55:11

    206   11305    Schaefer, Jenni                        GBR  0:55:13

    207   10309    Elmallah, Lina                          LBN   0:55:15

    208   15198    Gillet, Florence                         BEL   0:55:16

    209   16831    Niroda, Loredana                     ROU  0:55:18

    210   23426    Berruyer, Elodie                       FRA   0:55:20

    211   15283    Marr, Laura                              GBR  0:55:21

    212   26064    Chados, Kismath                      FRA   0:55:25

    213   22129    Lindner, Nadine                        DEU  0:55:25

    214   23137    Taseva, Patricija                       MKD  0:55:26

    215   22646    Sabonyte, Jolita                       GBR  0:55:27

    216   15528    Saiki, Masayo                          JPN   0:55:30

    217   15085    Goode, Neslie                          FRA   0:55:32

    218   13174    Kousha, Mahdieh                     IRN    0:55:33

    219   10177    Davies, Ruth                            GBR  0:55:36

    220   26062    Cangemi, Julie                         FRA   0:55:36

    221   16906    Di Gregorio, Gaia                     ITA    0:55:38

    222   10788    Kodama, Suzie                        GBR  0:55:38

    223   24544    Rigoni, Marta                           ITA    0:55:40

    224   16361    Kulenich, Valeriia                      RUS  0:55:43

    225   17244    Vilhelmsson, Viviann                 SWE  0:55:44

    226   15132    Winnubst, Marloes                    NLD   0:55:46

    227   14655    sekulic, elena                           ITA    0:55:47

    228   14226    Chawla, Mehak                        IND    0:55:47

    229   13068    Bowen-Ashwin, Laura               GBR  0:55:48

    230   15405    Siegel, Melissa                         USA   0:55:48

    231   15455    Vogler, Louise                          CAN  0:55:51

    232   16647    Gill, Melissa                             AUS   0:55:51

    233   20553    Quenz, Nico                             PHL   0:55:52

    234   10685    Mansoor, Parvin                       ARE   0:55:53

    235   11223    Andersen, Caroline                   DNK  0:55:54

    236   16022    jackson, sarah                          GBR  0:55:54

    237   17072    Bsharat, Maryam                      JOR   0:55:54

    238   14810    kahil, dana                               LBN   0:55:55

    239   13850    Dukmaji, Tamara                      SYR   0:55:55

    240   13858    Kwekkeboom, Amara                NLD   0:55:55

    241   25534    Adam, Zeina                            LBN   0:55:56

    242   11873    Foix, Laura                              FIN    0:55:57

    243   16803    De Cario, Cristina                     ITA    0:56:02

    244   15650    Henderson, Britt Felicity            AUS   0:56:07

    245   12375    Albujacruz, Maria Jose              ECU  0:56:08

    246   11131    Jones, Rebekah                       GBR  0:56:09

    247   12193    Damir, Safae                            MAR  0:56:14

    248   15131    Tiwari, Adrian                           GBR  0:56:16

    249   10313    Fletcher, Marian                       GBR  0:56:19

    250   10465    Utsunomiya, Atsuko                  JPN   0:56:20

    Recommended